Order Precision
We are fully committed to ensuring that transactions can run efficiently and provide value to everyone who needs it. To this effect, we are in the process of making a couple of changes. These changes include:
- Minimum order value: On our end, the minimum order value will be 50 Naira for NGN or 10 cents ($0.1) for USDT. Any user transactions below 50 Naira or 10 cents ($0.1) will likely throw an error on your end.
Recommended action: Update the minimum transaction amount your users can enter.
- Our precision values for trading pairs are changing. This affects the number of decimal places each currency in the pair can have in terms of volume and price.
Here’s an example:
For the BTC/USDT pair, BTC will have a precision of 5 (maximum of 5 figures after the decimal), USDT will have a precision of 2 (maximum of 2 figures after the decimal) and the pair's price will have a precision of 2. Please find the full list of adjusted precision figures for all available pairs below:
Pair | Precision (volume for first currency in the pair) | Precision (volume for second currency in the pair) | Precision (Price for the pair) |
---|---|---|---|
BTC/USDT | 5 | 2 | 2 |
BTC/NGN | 5 | 0 | 0 |
QDX/USDT | 0 | 2 | 6 |
QDX/NGN | 0 | 0 | 2 |
USDT/NGN | 2 | 0 | 2 |
SHIB/USDT | 0 | 2 | 8 |
ETH/USDT | 4 | 2 | 2 |
ETH/NGN | 4 | 0 | 0 |
TRX/USDT | 0 | 2 | 5 |
TRX/NGN | 0 | 0 | 2 |
BNB/USDT | 3 | 2 | 1 |
AXS/USDT | 2 | 2 | 2 |
FLOKI/USDT | 0 | 2 | 10 |
LINK/USDT | 2 | 2 | 3 |
MATIC/USDT | 1 | 2 | 4 |
XTZ/USDT | 1 | 2 | 3 |
WKD/USDT | 0 | 2 | 11 |
LTC/USDT | 3 | 2 | 2 |
LTC/NGN | 3 | 0 | 0 |
XRP/USDT | 0 | 2 | 4 |
XRP/NGN | 0 | 0 | 2 |
SOL/USDT | 2 | 2 | 2 |
ONE/USDT | 0 | 2 | 5 |
AAVE/USDT | 3 | 2 | 2 |
BCH/USDT | 3 | 2 | 2 |
XLM/USDT | 0 | 2 | 4 |
DOGE/USDT | 0 | 2 | 5 |
CAKE/USDT | 2 | 2 | 3 |
BABYDOGE/USDT | 0 | 2 | 13 |
DASH/USDT | 3 | 2 | 2 |
DASH/NGN | 3 | 0 | 0 |
ADA/USDT | 1 | 2 | 4 |
DOT/USDT | 2 | 2 | 3 |
FIL/USDT | 2 | 2 | 3 |
USDC/USDT | 2 | 2 | 4 |
BUSD/USDT | 2 | 2 | 4 |
APE/USDT | 2 | 2 | 4 |
MANA/USDT | 0 | 2 | 4 |
FTM/USDT | 0 | 2 | 4 |
SAND/USDT | 0 | 2 | 4 |
CFX/USDT | 0 | 2 | 4 |
Updated over 1 year ago