Instant Order Confirmed
This event is dispatched when an instant order has been queued to be matched.
{
"event": "instant_order.confirmed",
"data": {
"id": "wdycgyf2",
"reference": null,
"market": {
"id": "trxngn",
"base_unit": "TRX",
"quote_unit": "NGN"
},
"side": "sell",
"price": {
"unit": "NGN",
"amount": "58.95"
},
"volume": {
"unit": "TRX",
"amount": "0.0848"
},
"total": {
"unit": "NGN",
"amount": "5.0"
},
"fee": {
"unit": "NGN",
"amount": "0.05"
},
"receive": {
"unit": "NGN",
"amount": "4.95"
},
"status": "confirm",
"created_at": "2021-11-17T20:38:20.000Z",
"updated_at": "2021-11-17T20:38:23.000Z",
"user": {
"id": "23azi7bj",
"sn": "QDXXIRPXXKS",
"email": "[email protected]",
"reference": null,
"first_name": "Test",
"last_name": "User",
"display_name": null,
"created_at": "2021-04-09T09:48:14.000Z",
"updated_at": "2021-04-09T10:54:32.000Z"
}
}
}
Field | Description | Type |
---|---|---|
event | The webhook event action that triggered the webhook, e.g INSTANT_ORDER.CONFIRMED. | String |
data | All information related to this specific webhook. | Object |
data.id | Instant order id | String |
data.reference | Instant order reference | String |
data.market | All information related to the market of which this transaction is being executed out. | Object |
data.market.id | The market id, this is market ticker. | String |
data.market.base_unit | The market base unit, the asset coming back | String |
data.market.quote_unit | The quote unit, the asset of which is used to buy or sell an asset. | String |
data.market.side | The market side, this can be buy or sell | String |
data.price | All information related to the price of which this order is being carried out. | Object |
data.price.unit | The currency used in quoting the order. | String |
data.price.amount | The current price of quoted currency | String |
data.volume | All information related to the volume of which this order is being carried out. | Object |
data.volume.unit | The unit being traded | String |
date.volume.amount | The volume being amount | String |
date.total | All information related to the total of which this order is being carried out. | Object |
data.total.unit | The currency of which the instant order is being quoted. | String |
data.total.amount | The total amount that's going to be received by the user. | String |
data.fee | All information related to the fee of which this order is being carried out. | Object |
data.total.unit | The currency of which the instant order is being quoted. | String |
data.total.amount | The total amount that's going to be received by the user. | String |
data.fee | All information related to the fee of which this order is being carried out. | Object |
data.fee.unit | The currency of which the instant order is being quoted. | String |
data.fee.amount | The fee that is being charged for the instant order. | String |
data.receive | All information related to the receive of which this instant_order is being carried out. | Object |
data.fee.unit | The currency of which the instant order is being quoted. | String |
Updated 5 months ago